Business as usual
Daily intake
Once the 2,000,000-document backlog is closed, this is normal operation — a small number of new documents each day, captured individually and filed with the same categorisation and reference numbering.
Received today
6
Awaiting capture
2
Average per day
218
Auto-classified
92%
The backlog programme runs in parallel until Q3 2027 and handles roughly 14,000 pages a day across four stations. Daily intake is separate and much smaller — around 218 documents a day — and continues indefinitely. Open bulk scanning for the backlog.
Today’s intake queue
Each item is classified automatically on arrival; the operator confirms and captures.
| Received | Channel | From | Subject | Suggested type | Pages | Status | Action |
|---|---|---|---|---|---|---|---|
| 19 Sep 2026, 09:40 | Front desk | Kuwait Municipality | Signage permit renewal — Salhiya Complex | Correspondence › Government | 4 | Awaiting capture | |
| 19 Sep 2026, 09:12 | Outlook | Gulf MEP Services | Chiller service report — August 2026 | Facilities › Maintenance reports | 12 | Awaiting capture | |
| 19 Sep 2026, 08:55 | Department | Leasing Department | Signed lease — Unit C09, Al Marqab Offices | Legal › Lease contracts | 26 | Captured | Index |
| 19 Sep 2026, 08:31 | Courier | Al Ahli Bank | Bank guarantee — Boutique Retail Company | Finance › Payment records | 3 | Captured | Index |
| 18 Sep 2026, 16:20 | Outlook | Gulf Insurance Group | Policy renewal schedule 2026/27 | Finance › Payment records | 18 | Indexed | Index |
| 18 Sep 2026, 14:02 | Front desk | Boutique Retail Company | Fit-out completion certificate — Unit G12 | Facilities › Health & safety | 6 | Indexed | Index |
Next reference in the correspondence series: APD-COR-2026-000923 · numbering rules