Backlog programme
Bulk scanning
Create and run many batches at once while working through the boxed archive. Each box becomes a batch with its own generated reference.
Batches in this run
8
Pages expected
11,840
Pages captured
4,616
Run progress
39%
Kodak i5850 — Station 01
Mohammed Al-Fadhli
4,380 of 5,200 pages today
Kodak i5850 — Station 02
Hessa Al-Ajmi
4,610 of 5,200 pages today
Fujitsu fi-7900 — Station 04
Bader Al-Enezi
3,890 of 4,400 pages today
Zeutschel OS 12002 — Flatbed
Maryam Al-Sabah
1,328 of 900 pages today
| Batch | Store / era | Station | Capture | Blanks | Misfeeds | Status | |
|---|---|---|---|---|---|---|---|
SAL-014 / 29 APD-BAT-2026-010432 | Salhiya Complex 2016–2026 | Station 01 | 1,840 / 1,840 | 18 | 0 | Captured | |
SAL-014 / 30 APD-BAT-2026-010433 | Salhiya Complex 2016–2026 | Station 01 | 1,204 / 1,720 | 11 | 1 | Capturing | |
MRQ-008 / 12 APD-BAT-2026-010434 | Al Marqab Offices 2006–2015 | Station 02 | 860 / 2,100 | 24 | 3 | Capturing | |
MRQ-008 / 13 APD-BAT-2026-010435 | Al Marqab Offices 2006–2015 | Station 02 | 0 / 1,960 | 0 | 0 | Queued | |
HQ-101 / 04 APD-BAT-2026-010436 | Head Office Legal Vault 1996–2005 | Flatbed | 412 / 640 | 2 | 0 | Capturing | |
HQ-101 / 05 APD-BAT-2026-010437 | Head Office Legal Vault 1996–2005 | Flatbed | 0 / 580 | 0 | 0 | Queued | |
ARG-002 / 12 APD-BAT-2026-010438 | Arjan Tower 2016–2026 | Station 04 | 300 / 1,480 | 0 | 12 | Blocked | |
ARG-002 / 13 APD-BAT-2026-010439 | Arjan Tower 2016–2026 | Station 04 | 0 / 1,520 | 0 | 0 | Queued |
Title deed — Plot 4471, Ardiya
Separator — DEE · 6 pages
Lease contract — Unit C09, Al Marqab
Separator — CTR · 24 pages
Correspondence — rent review notice
Separator — COR · 3 pages
Unclassified pages — sent to manual categorisation
No separator · 11 pages