Phase 1 — live now
Scanning & intake
Every box is opened as a batch, captured at 300 dpi, indexed, quality checked and released to the repository with a system reference number.
Batches open today
6
4 stations running
Pages captured today
14,208
Target 15,000
Waiting to index
962
Oldest 3 hours
In quality check
1,840
1 batch flagged
| Box / batch | Document type | Operator | Station | Indexing progress | Status | |
|---|---|---|---|---|---|---|
| SAL-014 / 27 APD-BAT-2026-010428 | Lease contracts | Mohammed Al-Fadhli | Kodak i5850 — Station 02 | 1,840 / 1,840 | Quality check | Open |
| SAL-014 / 28 APD-BAT-2026-010429 | Tenant correspondence | Noura Al-Saleh | Kodak i5850 — Station 01 | 310 / 962 | Ready for indexing | Open |
| ARG-002 / 11 APD-BAT-2026-010430 | Maintenance reports | Faisal Al-Mutairi | Fujitsu fi-7900 — Station 04 | 0 / 604 | Scanning | Open |
| HQ-101 / 03 APD-BAT-2026-010431 | Title deeds | Dana Al-Hajri | Zeutschel OS 12002 — Flatbed | 148 / 148 | Rescan required | Open |
| SAL-014 / 26 APD-BAT-2026-010427 | Lease contracts | Mohammed Al-Fadhli | Kodak i5850 — Station 02 | 2,110 / 2,110 | Completed | Open |
| MRQ-008 / 44 APD-BAT-2026-010426 | Supplier invoices | Yousef Al-Rashed | Kodak i5850 — Station 03 | 3,260 / 3,260 | Completed | Open |
Indexing and quality check open as dedicated stations so operators work one screen at a time.